Linde EWS
| Specifications |
| Model | EWS40 | EWS40 |
| Manufacturer | Linde | Linde |
| Series | EWS | EWS |
| Load Capacity (lbs / kgs) | 4000 / 1800 | 4000 / 1800 |
| Power Unit | Électrique / Electric | Électrique / Electric |
| Batteries | 12 volts | 24 volts |
| Tires | P | P |
| Travel speed with (without) load | 4.0 km/h (4.7 km/h) | 5.2 km/h (5.3 km/h) |
| Turning radius (inches) | 68.8 | 74.4 |
R = rubber
P = polyurethane