Linde ECR
| Specifications |
| Model | ECR60 | ECR80 |
| Manufacturer | Linde | Linde |
| Series | ECR | ECR |
| Load Capacity (lbs / kgs) | 6000 / 2700 | 8000 / 3600 |
| Power Unit | Électrique / Electric | Électrique / Electric |
| Batteries | 24 volts | 24 volts |
| Tires | P | P |
| Travel speed with (without) load | 8.8 km/h (11.7 km/h) | 8.8 km/h (11.7 km/h) |
| Turning radius forks 48’’ raised/lowered (inches) | 89.9 / 93.9 | 89.9 / 93.9 |
| Turning radius forks 96’’ raised/lowered (inches) | 110.6 / 114.5 | 110.6 / 114.5 |
R = rubber
P = polyurethane