Linde H100-180/359
The new Linde 359 series represents a major advance in heavy-duty forklift trucks (20,000 to 40,000 lbs capacity).
First ever high capacity forklifts with full-time hydrostatic drive system.
Highly cost effective forklifts through low fuel consumption, minimal service requirements, high resale value and outstanding productivity (energy and operating costs may be as much as 40% less than competitors), ensuring maximum uptime for an excellent return on investment.
The operator cabin has been designed to ensure that environmental conditions are optimized for long, stress-free operational working hours.
The exclusive Linde high precision hydrostatic drive train operates without gearbox, clutch, differential or conventional brakes, which means fewer parts maintenance or replacement because of wear.
Most compact machine in the industry, resulting in improved manoeuvrability and therefore more efficient and economical utilization.
Full tilt-back operator cabin for unrestricted service access.
Exclusive no-wear three-way braking, whereby the hydrostatic drive system features full-time dynamic braking by simply releasing foot pressure on the directional control pedal.
Exclusive chassis belly-pan. This under-truck protective steel plate covers 100% of the chassis underside making it impossible for moisture, dirt, corrosives and banding materials to enter the engine compartment.
| Specifications |
| Model | H100 | H120 | H120-1200 |
| Manufacturer | Linde | Linde | Linde |
| Series | 359 | 359 | 359 |
| Load Capacity (lbs / kgs) | 22 000 / 10 000 | 26 000 / 12 000 | 26 000 / 12 000 |
| Power Unit | Cummins Diesel | Cummins Diesel | Cummins Diesel |
| Tires | P / SE | P / SE | P / SE |
| Travel speed with (without) load | 28 km/h (29.5 km/h) | 28 km/h (29.5 km/h) | 29.5 km/h (31 km/h) |
| Specifications |
| Model | H140 | H140-1200 | H150 |
| Manufacturer | Linde | Linde | Linde |
| Series | 359 | 359 | 359 |
| Load Capacity (lbs / kgs) | 31 000 / 14 000 | 31 000 / 14 000 | 33 000 / 15 000 |
| Power Unit | Cummins Diesel | Cummins Diesel | Cummins Diesel |
| Tires | P / SE | P / SE | P / SE |
| Travel speed with (without) load | 29.5 km/h (31 km/h) | 29.5 km/h (31 km/h) | 29.5 km/h (31 km/h) |
| Specifications |
| Model | H160 | H160-1200 | H180 |
| Manufacturer | Linde | Linde | Linde |
| Series | 359 | 359 | 359 |
| Load Capacity (lbs / kgs) | 35 000 / 16 000 | 35 000 / 16 000 | 40 000 / 18 000 |
| Power Unit | Cummins Diesel | Cummins Diesel | Cummins Diesel |
| Tires | P / SE | P / SE | P / SE |
| Travel speed with (without) load | 29.5 km/h (31 km/h) | 29.5 km/h (31 km/h) | 29.5 km/h (31 km/h) |
P = pneumatic
SE = cushion super elastic
C = cushion