Linde S30-60/316-03
The Linde S30–S60 Sideloader powered by a diesel engine combines the flexibility and precise control of the Linde hydrostatic transmission with a robust, compact chassis design. The Sideloader is the ideal machine for handling long loads such as timber packs, pipes, steel plate and similarly shaped items. As the loads are handled by the fork reaching out sideways, aisle widths in storage yards can be reduced to little more than the width of the machine.
| Specifications |
| Model | S30 | S30W | S40 |
| Manufacturer | Linde | Linde | Linde |
| Series | 316 | 316 | 316 |
| Load Capacity (lbs / kgs) | 3300 / 6600 | 3300 / 6600 | 4000 / 8800 |
| Power Unit | Perkins Diesel | Perkins Diesel | Perkins Diesel |
| Tires | P / SE | P / SE | P / SE |
| Travel speed with (without) load | 24 km/h (26 km/h) | 24 km/h (26 km/h) | 24 km/h (26 km/h) |
| Specifications |
| Model | S40W | S50 | S50W |
| Manufacturer | Linde | Linde | Linde |
| Series | 316 | 316 | 316 |
| Load Capacity (lbs / kgs) | 4000 / 8800 | 11 000 / 5000 | 11 000 / 5000 |
| Power Unit | Perkins Diesel | Perkins Diesel | Perkins Diesel |
| Tires | P / SE | P / SE | P / SE |
| Travel speed with (without) load | 24 km/h (26 km/h) | 23 km/h (26 km/h) | 23 km/h (26 km/h) |
| Specifications |
| Model | S60 | S60W |
| Manufacturer | Linde | Linde |
| Series | 316 | 316 |
| Load Capacity (lbs / kgs) | 13 000 / 6000 | 13 000 / 6000 |
| Power Unit | Perkins Diesel | Perkins Diesel |
| Tires | P / SE | P / SE |
| Travel speed with (without) load | 23 km/h (26 km/h) | 23 km/h (26 km/h) |
P = pneumatic
SE = cushion super elastic
C = cushion